|
Born 1899 ~ Died 1994 |
Clik here and find a:
Puzzlepicture
of Ezra T. Benson
| 1899 | Born on 4 August in Whitney, Idaho, to George T. Benson & Sarah Dunkley Benson | |
| 1907 | 8 years | Baptized on his birthday in the Logan River Canal in Whitney, Idaho |
| 1912-13 | 12-13 years | Runs the farm while his father serves a mission |
| 1918 | 18 years | Graduates from Oneida Stake Academy in Preston, Idaho |
| 1921-23 | 21-24 years | Serves a mission to Great Britain |
| 1926 | 27 years | Graduates
from Brigham Young University
~~~~~~~~~~~~~~ Marries Flora Smith Amussen on 10 September; she dies in 1992 |
| 1938-39 | 39¨years | Serves as Stake President over the Boise Idaho Stake |
| 1940 | 40 years | Serves as Stake President over the Washington D.C Stake |
| 1943 | 44 years | Ordained an Apostle by President Heber J. Grant on 7 October |
| 1946 | 46 years | Begins service as president of the European Mission; distributes needed supplies to the European after World War II |
| 1963-61 | 53-61 years | serves as U.S. Secretary of Agriculture under President Dwight D. Eisenhower. |
| 1964-65 | 65-66 years | Services as president of the European Mission |
| 1968-71 | 68-72 years | Supervises missionary work in Asia |
| 1973 | 74 years | Becomes president og the Quorum of the Twelve |
| 1986 | 86 years | Sustained as President of the Church on 6 April with Gordon B. Hinckely and Thomas S. Monson as counselors |
| 1986 | 87 years | Dedicates the Denver Colorado Temple on 24 October |
| 1987 | 88 years | Dedicates the Frankfurt Germany Temple on 28 August |
| 1994 | 94 years | Dies on 30 May in Salt Lake City after 8½ years as President of the Church |
| He encouraged every member to read the Book of Mormon. |
Source: Gospel Art Kit picture # 518
&
Friend December 1993